<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Design Of the Vancouver 2010 Olympics Website</title>
	<atom:link href="http://fwebde.com/web-design/vancouver-olympics-website-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://fwebde.com/web-design/vancouver-olympics-website-design/</link>
	<description>Helping people to make fantastic websites, whether you are a designer, a developer, or someone just who loves websites.</description>
	<lastBuildDate>Fri, 15 Jul 2011 11:19:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: logo</title>
		<link>http://fwebde.com/web-design/vancouver-olympics-website-design/comment-page-1/#comment-2152</link>
		<dc:creator>logo</dc:creator>
		<pubDate>Mon, 29 Nov 2010 17:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://fwebde.com/?p=1710#comment-2152</guid>
		<description>There is always room for improvement. That doesn&#039;t mean that you do not like did. You just wish to change some things.</description>
		<content:encoded><![CDATA[<p>There is always room for improvement. That doesn't mean that you do not like did. You just wish to change some things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joana</title>
		<link>http://fwebde.com/web-design/vancouver-olympics-website-design/comment-page-1/#comment-1981</link>
		<dc:creator>Joana</dc:creator>
		<pubDate>Tue, 13 Jul 2010 13:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://fwebde.com/?p=1710#comment-1981</guid>
		<description>Hey,

just wanted to add that the illustration u talked about is always changing...its not just some figure with a torch.

besides that, i agree with the most u said. For me what stands out (in a negative way) is the size of the font and the clutter. Love the color scheme and the illustrations and... i actually like where the &quot;Home&quot; button is, i just think that the icon is not the right one..and it should be centered with the logo.


my 2 cents*</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>just wanted to add that the illustration u talked about is always changing...its not just some figure with a torch.</p>
<p>besides that, i agree with the most u said. For me what stands out (in a negative way) is the size of the font and the clutter. Love the color scheme and the illustrations and... i actually like where the "Home" button is, i just think that the icon is not the right one..and it should be centered with the logo.</p>
<p>my 2 cents*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne</title>
		<link>http://fwebde.com/web-design/vancouver-olympics-website-design/comment-page-1/#comment-1592</link>
		<dc:creator>Wayne</dc:creator>
		<pubDate>Thu, 20 May 2010 01:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://fwebde.com/?p=1710#comment-1592</guid>
		<description>Great article. It&#039;s such a huge site that it obviously suffered from too many cooks in the kitchen. Massive challenge to manage that much content. The nav is pretty well done considering. Some excellent backend tech savvy, but from a design stand point an epic fail.  
Overall I hoped for a little something in the way of innovation. It branded Vanoc well, but at the complete disregard for the Olympics and the international community they were hosting. Pretty colours aside, it looks like the classified ads in the newspaper. 
The most frequent comment I heard was that people landed on the home page and didn&#039;t venture in because they were overwhelmed by the clutter.</description>
		<content:encoded><![CDATA[<p>Great article. It's such a huge site that it obviously suffered from too many cooks in the kitchen. Massive challenge to manage that much content. The nav is pretty well done considering. Some excellent backend tech savvy, but from a design stand point an epic fail.<br />
Overall I hoped for a little something in the way of innovation. It branded Vanoc well, but at the complete disregard for the Olympics and the international community they were hosting. Pretty colours aside, it looks like the classified ads in the newspaper.<br />
The most frequent comment I heard was that people landed on the home page and didn't venture in because they were overwhelmed by the clutter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Bannatyne</title>
		<link>http://fwebde.com/web-design/vancouver-olympics-website-design/comment-page-1/#comment-1305</link>
		<dc:creator>Eric Bannatyne</dc:creator>
		<pubDate>Sat, 27 Feb 2010 03:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://fwebde.com/?p=1710#comment-1305</guid>
		<description>Don&#039;t get me wrong, it&#039;s a very nice website. But no matter what, there is always room for improvement. If you immediately assume that everything is perfect right away, you will never get anywhere.

And I never said I could do better. These were just some things that could be improved. Are some of them picky? Sure. But it&#039;s the details like these that people notice, and can have a huge effect on the overall experience of the site. I&#039;m guessing from your comment that you never tried reading a news article on their website.

Now move on and quit simply looking for things to complain about.</description>
		<content:encoded><![CDATA[<p>Don't get me wrong, it's a very nice website. But no matter what, there is always room for improvement. If you immediately assume that everything is perfect right away, you will never get anywhere.</p>
<p>And I never said I could do better. These were just some things that could be improved. Are some of them picky? Sure. But it's the details like these that people notice, and can have a huge effect on the overall experience of the site. I'm guessing from your comment that you never tried reading a news article on their website.</p>
<p>Now move on and quit simply looking for things to complain about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shinytwinkie</title>
		<link>http://fwebde.com/web-design/vancouver-olympics-website-design/comment-page-1/#comment-1301</link>
		<dc:creator>shinytwinkie</dc:creator>
		<pubDate>Fri, 26 Feb 2010 21:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://fwebde.com/?p=1710#comment-1301</guid>
		<description>Whatever dude!I The Vancouver2010 site an example of a truly innovative &amp; amazing website—well designed and cohesive, easy to navigate, effective branding and just sheer genius in terms of structure &amp; organizing so much information which is updated live, real time. 

You think you could have done better? Really?</description>
		<content:encoded><![CDATA[<p>Whatever dude!I The Vancouver2010 site an example of a truly innovative &amp; amazing website—well designed and cohesive, easy to navigate, effective branding and just sheer genius in terms of structure &amp; organizing so much information which is updated live, real time. </p>
<p>You think you could have done better? Really?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://fwebde.com/web-design/vancouver-olympics-website-design/comment-page-1/#comment-1279</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Mon, 22 Feb 2010 07:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://fwebde.com/?p=1710#comment-1279</guid>
		<description>Thanks for your insightful analysis. I totally agree that the site is cluttered with a lot of information, and a good use of grid system and spacing will significantly improve the usability. Have you checked out the official store site? It&#039;s quite lovely and much more organized. (Well, they have to because it&#039;s place to make $.  ;)  I wanna say that I love the color scheme and illustrations. I am a sucker for both elements.</description>
		<content:encoded><![CDATA[<p>Thanks for your insightful analysis. I totally agree that the site is cluttered with a lot of information, and a good use of grid system and spacing will significantly improve the usability. Have you checked out the official store site? It's quite lovely and much more organized. (Well, they have to because it's place to make $.  ;)  I wanna say that I love the color scheme and illustrations. I am a sucker for both elements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Nye-eve</title>
		<link>http://fwebde.com/web-design/vancouver-olympics-website-design/comment-page-1/#comment-1147</link>
		<dc:creator>Steve Nye-eve</dc:creator>
		<pubDate>Sat, 06 Feb 2010 00:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://fwebde.com/?p=1710#comment-1147</guid>
		<description>Sounds like you have too much time on your hands. Did you notice the ghosted &quot;Tech-Support&quot; link in the lower right hand corner...?</description>
		<content:encoded><![CDATA[<p>Sounds like you have too much time on your hands. Did you notice the ghosted "Tech-Support" link in the lower right hand corner...?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Semblance</title>
		<link>http://fwebde.com/web-design/vancouver-olympics-website-design/comment-page-1/#comment-1142</link>
		<dc:creator>Semblance</dc:creator>
		<pubDate>Fri, 05 Feb 2010 19:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://fwebde.com/?p=1710#comment-1142</guid>
		<description>I actually looked at this website a few weeks ago - same thing. The first thing that came to mind was that it looks a bit too busy in cluttered. I think the icons in the menu could have been simplified - perhaps light on dark blue only background and not the icon in a blog. I agree 100% on the logo. The home link could be a lot smaller and the logo bigger that should link to the home page anyway. Thanks for the post!</description>
		<content:encoded><![CDATA[<p>I actually looked at this website a few weeks ago - same thing. The first thing that came to mind was that it looks a bit too busy in cluttered. I think the icons in the menu could have been simplified - perhaps light on dark blue only background and not the icon in a blog. I agree 100% on the logo. The home link could be a lot smaller and the logo bigger that should link to the home page anyway. Thanks for the post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack@sportsbuzz.com</title>
		<link>http://fwebde.com/web-design/vancouver-olympics-website-design/comment-page-1/#comment-1137</link>
		<dc:creator>jack@sportsbuzz.com</dc:creator>
		<pubDate>Fri, 05 Feb 2010 15:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://fwebde.com/?p=1710#comment-1137</guid>
		<description>Enjoyed the analysis of the website from a rather technical standpoint.  A business magazine used to publish the best web sites once a year.
They evaluated several categories and of course it was subjective.  I found it very helpful.  We need a rating system like Starch used to do for magazines.  The point about font size and the ability to read it is very well taken.  Enjoyed the piece.</description>
		<content:encoded><![CDATA[<p>Enjoyed the analysis of the website from a rather technical standpoint.  A business magazine used to publish the best web sites once a year.<br />
They evaluated several categories and of course it was subjective.  I found it very helpful.  We need a rating system like Starch used to do for magazines.  The point about font size and the ability to read it is very well taken.  Enjoyed the piece.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention The Design Of the Vancouver 2010 Olympics Website - Fantastic Web Design -- Topsy.com</title>
		<link>http://fwebde.com/web-design/vancouver-olympics-website-design/comment-page-1/#comment-1109</link>
		<dc:creator>Tweets that mention The Design Of the Vancouver 2010 Olympics Website - Fantastic Web Design -- Topsy.com</dc:creator>
		<pubDate>Thu, 04 Feb 2010 03:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://fwebde.com/?p=1710#comment-1109</guid>
		<description>[...] This post was mentioned on Twitter by WPstudios, D DaSilva, Cathy Matheny, Anna Vester, Eric Bannatyne and others. Eric Bannatyne said: A Look at the Design and Usability Of the Vancouver 2010 Olympics Website http://su.pr/2REtFi [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by WPstudios, D DaSilva, Cathy Matheny, Anna Vester, Eric Bannatyne and others. Eric Bannatyne said: A Look at the Design and Usability Of the Vancouver 2010 Olympics Website <a href="http://su.pr/2REtFi">http://su.pr/2REtFi</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

